Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
White Pigeon Village
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Eddy Paper Company | 045 | 070 | 8S-12W | 1 | SE | NE |
| Gloy's | 045 | 210 | 8S-12W | 1 | SW | NW |
| McGaffey, Chapin & Kellogg | 045 | 170 | 8S-12W | 1 | SE | SE |
| Original Plat of White Pigeon | 045 | 200 | 8S-12W | 1 | SE | E 1/2 |
| Troyer's Addition | 045 | 225 | 8S-12W | 1 | SE | NW |
| Assessor's Plat #1 White Pigeon Village | 045 | 040 | 8S-11W | 6 | SW | W 1/2 |
| Catton's | 045 | 050 | 8S-11W | 6 | NW | SW |
| Cherryland Manor | 045 | 060 | 8S-11W | 6 | SW | NW |
| Hagerty's | 045 | 080 | 8S-11W | 6 | SW | SE |
| Heath's | 045 | 090 | 8S-11W | 6 | SW | SW |
| Krull | 045 | 100 | 8S-11W | 6 | SW | NE |
| Laird, Murray & Hotchin | 045 | 110 | 8S-11W | 6 | SW | SW |
| Laird's | 045 | 120 | 8S-11W | 6 | SW | S 1/2 |
| Lopah's | 045 | 130 | 8S-11W | 6 | SE | SW |
| Lough's | 045 | 140 | 8S-11W | 6 | SW | SE |
| Lough's Resubdivision | 045 | 150 | 8S-11W | 6 | SW | N 1/2 |
| McFall | 045 | 160 | 8S-11W | 6 | SW | NW |
| Nelson Park | 045 | 180 | 8S-11W | 6 | SW | S 1/2 |
| Newkirk's | 045 | 190 | 8S-11W | 6 | SW | S 1/2 |
| Original Plat of White Pigeon | 045 | 200 | 8S-11W | 6 | SW | SW |
| Schoolside Development | 045 | 220 | 8S-11W | 6 | NW | SW |
| Laird, Murray & Hotchin | 045 | 110 | 8S-11W | 7 | NW | NW |
| Nelson Park | 045 | 180 | 8S-11W | 7 | NW | N 1/2 |
| McGaffey, Chapin & Kellogg | 045 | 170 | 8S-12W | 12 | NE | NE |
Copyright © 2003 - 2009