Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
White Pigeon Township
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Benham Beach | 016 | 040 | 8S-11W | 1 | SW | SW |
| Benham's 1st | 016 | 050 | 8S-11W | 1 | SW | SW |
| Hagerman & Burkhardt Heights | 016 | 080 | 8S-11W | 1 | SW | SE |
| Midway | 016 | 240 | 8S-11W | 1 | NE | SW |
| Mineral Springs | 016 | 250 | 8S-11W | 1 | NE | SE |
| Mound Springs | 016 | 280 | 8S-11W | 1 | NE | SW |
| Pine Bluff | 016 | 320 | 8S-11W | 1 | SW | SE |
| Sandy Beach | 016 | 330 | 8S-11W | 1 | NE | NW |
| Woodlands of Klinger | 016 | 204 | 8S-11W | 1 | SW | SE |
| Dogwood Hills | 016 | 130 | 8S-11W | 2 | SW | NW |
| Edgewater Beach | 016 | 160 | 8S-11W | 2 | NE | N 1/2 |
| Edgewater Beach #1 | 016 | 170 | 8S-11W | 2 | NE | N 1/2 |
| Luck-Nuff Knolls | 016 | 220 | 8S-11W | 2 | SW | SE |
| Snug Harbor | 016 | 360 | 8S-11W | 2 | SW | S 1/2 |
| Sunnyside Park | 016 | 370 | 8S-11W | 2 | NW | SE |
| Cedar Ridge Lake Estates | 016 | 120 | 8S-11W | 3 | SE | E 1/2 |
| Boals-McGill | 016 | 065 | 8S-11W | 4 | SE | SE |
| Lopah's | 016 | 215 | 8S-11W | 6 | SE | SW |
| Morris | 016 | 260 | 8S-11W | 6 | SE | NE |
| Morris #2 | 016 | 270 | 8S-11W | 6 | SE | NE |
| Hitesman's | 016 | 195 | 8S-11W | 7 | NW | SW |
| Lake Wahbememe Estates #1 | 016 | 205 | 8S-11W | 7 | NE | SE |
| Lake Wahbememe Estates #2 | 016 | 206 | 8S-11W | 7 | NE | NE |
| Lake Wahbememe Estates #3 | 016 | 207 | 8S-11W | 7 | NE | NE |
| Sargents | 016 | 345 | 8S-11W | 7 | W 1/2 | na |
| Emerald Lake Estates | 016 | 180 | 8S-11w | 8 | NE | |
| Indian Hills | 016 | 203 | 8S-11W | 8 | NW | NW |
| Indian Knoll | 016 | 201 | 8S-11W | 8 | NW | |
| Lake Wahbememe Estates #1 | 016 | 205 | 8S-11W | 8 | NW | S 1/2 |
| Lake Wahbememe Estates #3 | 016 | 207 | 8S-11W | 8 | NW | S 1/2 |
| Boals-McGill | 016 | 065 | 8S-11W | 9 | NE | NE |
| Cedar Ridge Lake Estates | 016 | 120 | 8S-11W | 10 | NE | NE |
| Assessor's Plat Oakwood | 016 | 302 | 8S-11W | 11 | NE | NE |
| Grassby | 016 | 190 | 8S-11W | 12 | NE | NE |
| Lopah's | 016 | 215 | 8S-12W | 12 | SW | S 1/2 |
| Sargents | 016 | 345 | 8S-12W | 12 | NE | E 1/2 |
| Woodlands of Klinger | 016 | 204 | 8S-11W | 12 | NW | NE |
| Prairie | 016 | 323 | 8S-12W | 13 | SE | SE |
| Joseph Burkhardt's Fish Lake Plat | 016 | 070 | 8S-11W | 19 | NW | NW |
| Long's Replat | 016 | 210 | 8S-11W | 19 | NW | SW |
| Parrish Beach | 016 | 310 | 8S-11W | 19 | NW | S 1/2 |
| Supervisor's Plat #1 White Pigeon Twp | 016 | 380 | 8S-11W | 19 | NW | NE |
| Alvin Troyer | 016 | 038 | 8S-12W | 24 | NE | SE |
| Huff's Lakeside Lanes | 016 | 200 | 8S-11W | 24 | NW | W 1/2 |
| Dogwood Shores | 016 | 140 | 7S-11W | 35 | SE | NE |
| Dogwood Shores #1 | 016 | 150 | 7S-11W | 35 | SE | NE |
| Edgewater Beach | 016 | 160 | 7S-11W | 35 | SE | SE |
| Edgewater Beach #1 | 016 | 170 | 7S-11W | 35 | SE | SE |
| Hunt's Shores | 016 | 202 | 7S-11W | 35 | SE | NE |
| Lakeshore Townhomes of Klinger Lake | 016 | 208 | 8S-11W | 35 | ||
| Saunders' Acres | 016 | 348 | 7S-11W | 35 | SE | S 1/2 |
| Saunders' Shores | 016 | 350 | 7S-11W | 35 | SE | W 1/2 |
| Saunder's Shores #2 | 016 | 355 | 7S-11W | 35 | SE | SW |
| Bluff Beach | 016 | 060 | 7S-11W | 36 | SW | NW |
| Carolina Heights | 016 | 090 | 7S-11W | 36 | SE | NW |
| Carolina Heights #2 | 016 | 100 | 7S-11W | 36 | SE | NW |
| North Shore | 016 | 290 | 7S-11W | 36 | SW | NE |
| North Shore #1 | 016 | 300 | 7S-11W | 36 | SW | NE |
| Sandy Beach 2nd | 016 | 340 | 7S-11W | 36 | SE | S 1/2 |
Copyright © 2003 - 2009