Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
Three Rivers City
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Bonnie Castle | 051 | 110 | 6S-11W | 7 | SE | SW |
| Fairview Park Addition | 051 | 320 | 6S-11W | 7 | NE | NW |
| Hazen | 051 | 125 | 6S-11W | 7 | SW | SE |
| Kellogg | 051 | 130 | 6S-11W | 7 | SE | SE |
| Lyman's | 051 | 135 | 6S-11W | 7 | SW | SE |
| Lyman's Resub. & Addition | 051 | 136 | 6S-11W | 7 | SW | SE |
| Meadow Brook Farms | 051 | 550 | 6S-11W | 7 | ||
| Pine Knoll | 051 | 125 | 6S-11W | 7 | SW | SE |
| Sunnymede | 051 | 165 | 6S-11W | 7 | SE | SW |
| Sunnymede #1 | 051 | 166 | 6S-11W | 7 | SE | NW |
| Fairview Park Addition | 051 | 320 | 6S-11W | 8 | SW | SE |
| Kellogg | 051 | 130 | 6S-11W | 8 | SW | W 1/2 |
| Meadow Brook Farms | 051 | 550 | 6S-11W | 8 | ||
| Sunset View | 051 | 170 | 6S-11W | 8 | NW | SW |
| Cook's | 051 | 310 | 6S-12W | 13 | NE | E 1/2 |
| Fairbanks Addition | 051 | 320 | 6S-12W | 13 | SE | S 1/2 |
| Millard Court | 051 | 340 | 6S-12W | 13 | SE | SE |
| Millard's Plat | 051 | 340 | 6S-12W | 13 | SE | SE |
| Westview Manor | 051 | 360 | 6S-12W | 13 | NE | W 1/2 |
| Brooklyn Heights | 051 | 405 | 6S-11W | 17 | NW | SW |
| Fairview Park Addition | 051 | 320 | 6S-11W | 17 | SE | NW |
| Heywood | 051 | 425 | 6S-11W | 17 | NW | SW |
| Jackson & Whipple | 051 | 240 | 6S-11W | 17 | SW | S 1/2 |
| Orchard Lane | 051 | 440 | 6S-11W | 17 | NE | NW |
| Portage Addition Block 56 thru 65 | 051 | 445 | 6S-11W | 17 | SW | NE |
| Roselawn | 051 | 455 | 6S-11W | 17 | NW | NW |
| Arnold | 051 | 300 | 6S-11W | 18 | W 1/2 | W 1/2 |
| Bowman's | 051 | 112 | 6S-11W | 18 | NE | exc SE |
| Burrow's Moore | 051 | 115 | 6S-11W | 18 | SE | NW |
| Central | 051 | 410 | 6S-11W | 18 | SE | SE |
| Cook's | 051 | 310 | 6S-11W | 18 | NW | SW |
| Flint's | 051 | 230 | 6S-11W | 18 | SE | SW |
| Original Plat Block 1 thru 35 Three Rivers | 051 | 145 | 6S-11W | 18 | N 1/2 | na |
| Original Plat Block 36 thru 46 Three Rivers | 051 | 345 | 6S-11W | 18 | SW | SE |
| Poplar Place | 051 | 150 | 6S-11W | 18 | N 1/2 | N 1/2 |
| Portage Addition Block 47 thru 49 1/2 | 051 | 155 | 6S-11W | 18 | SE | NW |
| Portage Addition Block 56 thru 65 | 051 | 445 | 6S-11W | 18 | E 1/2 | W 1/2 |
| Portage Addition Moore, Prutzman, Kelsey & Mi | 051 | 157 | 6S-11W | 18 | NE | SW |
| Portage Gardens | 051 | 446 | 6S-11W | 18 | E 1/2 | E 1/2 |
| River Glen | 051 | 450 | 6S-11W | 18 | SE | NW |
| Yauney's | 051 | 365 | 6S-11W | 18 | SW | W 1/2 |
| Banker | 051 | 210 | 6S-11W | 19 | SE | SE |
| Bell's | 051 | 212 | 6S-11W | 19 | SE | SE |
| Boyer's | 051 | 305 | 6S-11W | 19 | SW | NE |
| Fairbanks | 051 | 320 | 6S-11W | 19 | NW | W 1/2 |
| Fairview Park Addition | 051 | 320 | 6S-11W | 19 | SW | S 1/2 |
| Flint's | 051 | 230 | 6S-11W | 19 | NE | NW |
| Hart's | 051 | 235 | 6S-11W | 19 | SE | SE |
| Hick's | 051 | 325 | 6S-11W | 19 | NW | NE |
| King's 2nd | 051 | 336 | 6S-11W | 19 | NW | E 1/2 |
| King's 3rd | 051 | 337 | 6S-11W | 19 | NW | SE |
| King's Resub. & Addition | 051 | 335 | 6S-11W | 19 | NW | E 1/2 |
| Lockport Village | 051 | 245 | 6S-11W | 19 | E 1/2 | na |
| Swartz | 051 | 355 | 6S-11W | 19 | W 1/2 | na |
| Village of Lockport | 051 | 245 | 6S-11W | 19 | E 1/2 | na |
| A.B. Clark | 051 | 220 | 6S-11W | 20 | NW | W 1/2 |
| Assessor's Plat Wm. F. Arnold Addition | 051 | 205 | 6S-11W | 20 | NW | W 1/2 |
| Buck & Thom's | 051 | 214 | 6S-11W | 20 | NW | NE |
| C.P. Buck | 051 | 215 | 6S-11W | 20 | NW | E 1/2 |
| Fairview Park Addition | 051 | 500 | 6S-11W | 20 | NW | E 1/2 |
| George W. Buck South | 051 | 216 | 6S-11W | 20 | SW | W 1/2 |
| Wrights Resub. of Sterling | 051 | 255 | 6S-11W | 20 | NW | SW |
| Fairview Park Addition | 051 | 500 | 6S-12W | 24 | na | na |
Copyright © 2003 - 2009