Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
Sturgis City
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Athletic Park | 052 | 070 | 8S-10W | 1 | NW | NW |
| B.C. Buck's | 052 | 100 | 8S-10W | 1 | E 1/2 | W 1/2 |
| Bunnell's | 052 | 110 | 8S-10W | 1 | SW | SE |
| C. Jacobs Block A,B | 052 | 365 | 8S-10W | 1 | SW | SW |
| C. Jacobs Lots 1-4 | 052 | 366 | 8S-10W | 1 | SW | SW |
| Cole & Jorn | 052 | 160 | 8S-10W | 1 | NW | E 1/2 |
| Coles Northwestern | 052 | 170 | 8S-10W | 1 | NW | NE |
| Drakes | 052 | 190 | 8S-10W | 1 | NE | SW |
| Drakes 2nd | 052 | 200 | 8S-10W | 1 | NE | SW |
| E.F. Cole | 052 | 150 | 8S-10W | 1 | NW | NE |
| Electric Court | 052 | 220 | 8S-10W | 1 | SE | SE |
| Greenlawn | 052 | 250 | 8S-10W | 1 | NE | SW |
| H. Jacobs 2nd | 052 | 350 | 8S-10W | 1 | SW | NW |
| H. Jacobs 3rd | 052 | 360 | 8S-10W | 1 | SW | NW |
| Hagerman & Freeland | 052 | 290 | 8S-10W | 1 | NE | E 1/2 |
| Hagerman & Freeland 2nd | 052 | 300 | 8S-10W | 1 | NE | NW |
| Highland Park | 052 | 310 | 8S-10W | 1 | SE | E 1/2 |
| Liberty Park | 052 | 430 | 8S-10W | 1 | NE | SW |
| Maplewood | 052 | 470 | 8S-10W | 1 | NE | SE |
| Mayfair | 052 | 480 | 8S-10W | 1 | NW | NE |
| McKee | 052 | 445 | 8S-10W | 1 | NW | NE |
| Original Plat of Sturgis City | 052 | 040 | 8S-10W | 1 | W 1/2 | E 1/2 |
| Park - Sturgis City | 052 | 510 | 8S-10W | 1 | SW | SW |
| Shadowlawn Add. | 052 | 580 | 8S-10W | 1 | SE | SE |
| Shadowlawn Sub. | 052 | 590 | 8S-10W | 1 | SE | SW |
| Sturgis | 052 | 600 | 8S-10W | 1 | NE | NW |
| Thurston | 052 | 610 | 8S-10W | 1 | SE | NE |
| Wait & Miller | 052 | 650 | 8S-10W | 1 | E 1/2 | E 1/2 |
| Watson's | 052 | 670 | 8S-10W | 1 | SE | NW |
| Wilson's | 052 | 710 | 8S-10W | 1 | SW | SW |
| Broadus | 052 | 090 | 8S-10W | 2 | SE | E 1/2 |
| Sturgis Airport Industrial Park | 052 | 605 | 8S-10W | 2 | E 1/2 | na |
| Alameda Heights | 052 | 050 | 8S-9W | 6 | SW | NW |
| Arden Park | 052 | 060 | 8S-9-W | 6 | SW | NW |
| Fox #1 | 052 | 240 | 8S-9W | 6 | SW | SW |
| Fox Stoeckle | 052 | 230 | 8S-9W | 6 | SW | SW |
| Lakeview Manor | 052 | 420 | 8S-9W | 6 | NW | S 1/2 |
| Maplecrest | 052 | 460 | 8S-9W | 6 | SW | na |
| Roselawn Terrace | 052 | 560 | 8S-9W | 6 | NW | SW |
| Eastland Estates | 052 | 205 | 8S-9W | 7 | NW | SW |
| Jefferson Square | 052 | 370 | 8S-9W | 7 | NW | SW |
| John N. Kirsch | 052 | 390 | 8S-9W | 7 | NW | W 1/2 |
| Krueger's | 052 | 400 | 8S-9W | 7 | SW | NW |
| Krueger's #2 | 052 | 410 | 8S-9W | 7 | SW | NW |
| Madison Square | 052 | 450 | 8S-9W | 7 | NW | W 1/2 |
| Park Side | 052 | 520 | 8S-9W | 7 | NW | NW |
| Waiter W. Sauer | 052 | 570 | 8S-9W | 7 | NW | NW |
| S.D. Barker | 052 | 080 | 8S-10W | 11 | SE | NE |
| Waynewood | 052 | 680 | 8S-10W | 11 | NE | NE |
| Allmans | 052 | 045 | 8S-10W | 12 | NW | NE |
| Bunnell's | 052 | 110 | 8S-10W | 12 | NW | NE |
| C.W. Price | 052 | 540 | 8S-10W | 12 | NW | NW |
| Cliff Heights | 052 | 130 | 8S-10W | 12 | NE | NE |
| Cliff Heights #1 | 052 | 140 | 8S-10W | 12 | NE | SE |
| Crestwood | 052 | 180 | 8S-10W | 12 | SE | NW |
| East Lawn | 052 | 210 | 8S-10W | 12 | NE | NE |
| F.W. Wait | 052 | 630 | 8S-10W | 12 | NW | SE |
| F.W. Wait's Highland | 052 | 640 | 8S-10W | 12 | NW | SW |
| Groves | 052 | 270 | 8S-10W | 12 | NE | NW |
| Groves #1 | 052 | 280 | 8S-10W | 12 | NE | NW |
| Kensington Heights | 052 | 380 | 8S-10W | 12 | NE | N 1/2 |
| Lincoln Park | 052 | 440 | 8S-10W | 12 | NE | SE |
| Prairie Heights | 052 | 530 | 8S-10W | 12 | NW | W 1/2 |
| Shadowlawn Add. | 052 | 580 | 8S-10W | 12 | NE | NW |
| Wade & Sheldon | 052 | 620 | 8S-10W | 12 | NE | NE |
| Washington Square Estates | 052 | 660 | 8S-10W | 12 | SE | NE |
| Green Pastures | 052 | 260 | 8S-10W | 14 | NE | NE |
| Sherwood | 052 | 595 | 7S-9W | 31 | SW | W 1/2 |
| Sherwood #2 | 052 | 596 | 7S-9W | 31 | W 1/2 | W 1/2 |
| Stone Cliff | 052 | 780 | 7S-9W | 31 | SW | |
| Stapleton Industrial Park | 052 | 715 | 7S-10W | 35 | NE | SE |
| J. Cade | 052 | 120 | 7S-10W | 36 | SE | SW |
| Kaybee Manor #2 | 052 | 374 | 7S-10W | 36 | SE | SW |
| Kaybee Manor #3 | 052 | 375 | 7S-10W | 36 | SE | W 1/2 |
| Meadowlane | 052 | 490 | 7S-10W | 36 | SW | E 1/2 |
| Wilshire Park | 052 | 690 | 7S-10W | 36 | SE | SE |
| Wilshire Park #1 | 052 | 700 | 7S-10W | 36 | SE | NE |
| Wilshire Park #2 | 052 | 705 | 7S-10W | 36 | SE | NE |
Copyright © 2003 - 2009