Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
Sherman Township
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Broken Tree | 014 | 047 | 7S-10W | 3 | NW | SE |
| Seven Springs | 014 | 215 | 7S-10W | 3 | NW | N 1/2 |
| Pheasant Pointe | 014 | 211 | 7S-10W | 4 | NW | W 1/2 |
| Timber Trace | 014 | 265 | 7S-10W | 4 | N 1/2 | S 1/2 |
| Pheasant Pointe | 014 | 211 | 7S-10W | 5 | NE | NE |
| Assessor's Plat North Balk's Grove | 014 | 038 | 7S-10W | 9 | NE | N 1/2 |
| Balk's Grove | 014 | 040 | 7S-10W | 9 | NE | SW |
| Fieberkorn's Landing | 014 | 070 | 7S-10W | 9 | NE | SW |
| Fish Lake Allotment | 014 | 080 | 7S-10W | 9 | NW | NE |
| Lake Shore | 014 | 150 | 7S-10W | 9 | SW | NW |
| Lake Shore #1 | 014 | 160 | 7S-10W | 9 | SW | SW |
| Sponseller | 014 | 218 | 7S-10W | 9 | NE | N 1/2 |
| Supervisors Plat #1 Sherman Twp | 014 | 240 | 7S-10W | 9 | NW | SE |
| Supervisor's Plat of Lots 1,2,3 & 38 Sherman | 014 | 230 | 7S-10W | 9 | NW | S 1/2 |
| Supervisor's Plat of Lots 37-40 of Lake Shore | 014 | 250 | 7S-10W | 9 | SW | SW |
| Zabel Shores | 014 | 310 | 7S-10W | 9 | exc NW | na |
| Ind-Mich. Mennonite Camp Assoc. | 014 | 110 | 7S-10W | 11 | SE | SE |
| Perrin Lake North Shore | 014 | 205 | 7S-10W | 11 | SE | SE |
| Perrin Lake West Shore | 014 | 210 | 7S-10W | 11 | SE | SW |
| Ind-Mich. Mennonite Camp Assoc. | 014 | 110 | 7S-10W | 12 | SW | SW |
| Hilly Acres Manor | 014 | 100 | 7S-10W | 16 | SE | SE |
| Rocky Top Acres | 014 | 212 | 7S-10W | 21 | NE | E 1/2 |
| Baker's Acres | 014 | 045 | 7S-10W | 24 | SW | S 1/2 |
| Northland | 014 | 170 | 7S-10W | 24 | S 1/2 | N 1/2 |
| Omena Lake Woodland | 014 | 190 | 7S-10W | 24 | SW | SE |
| Perrin's Hidden Lake | 014 | 200 | 7S-10W | 24 | E 1/2 | E 1/2 |
| Virg's Sunny Acres | 014 | 270 | 7S-10W | 24 | NE | NW |
| Wall's Grey Lake | 014 | 280 | 7S-10W | 24 | SE | SE |
| Wall's Omena Lake | 014 | 290 | 7S-10W | 24 | SW | SW |
| Lake-Aire | 014 | 140 | 7S-10W | 25 | NW | W 1/2 |
| Omena Lake Woodland | 014 | 190 | 7S-10W | 25 | NW | NE |
| Wall's Grey Lake | 014 | 280 | 7S-10W | 25 | NE | NE |
| Wileswood | 014 | 300 | 7S-10W | 25 | SW | S 1/2 |
| Deerfield | 014 | 055 | 7S-10W | 26 | NW | W 1/2 |
| Summore | 014 | 219 | 7S-10W | 26 | NW | SW |
| Sam Ford | 014 | 085 | 7S-10W | 27 | NW | N 1/2 |
| Hiemstra's | 014 | 090 | 7S-10W | 31 | SE | NW |
| Whispering Oaks | 014 | 295 | 7S-10W | 32 | SW | W 1/2 |
| Fairgrove Acres | 014 | 060 | 7S-10W | 33 | SE | S 1/2 |
| Thunderbird Beach | 014 | 260 | 7S-10W | 34 | SE | exc NW |
| Kaybee Manor | 014 | 120 | 7S-10W | 36 | SE | W 1/2 |
| Kaybee Manor #2 | 014 | 130 | 7S-10W | 36 | SE | W 1/2 |
| Sunnyslope | 014 | 220 | 7S-10W | 36 | NW | NE |
Copyright © 2003 - 2009