Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
Alphabetical Plat & Condo Listing
City, Township, Village Listing
Choose a city, township, or village from the list to load its Plat and Condo Maps listing page.
Fabius Township
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Num | T/R | Section | Qtr Section | Qtr-Qtr Section |
| Shady Brook #2 | 004 | 350 | 6S-12W | 1 | NE | NE |
| Shady Brook #3 | 004 | 360 | 6S-12W | 1 | NE | NE |
| Shady Brook #4 | 004 | 370 | 6S-12W | 1 | NE | NE |
| Tackaberry | 004 | 490 | 6S-12W | 2 | SE | NE |
| Latvia #4 | 004 | 207 | 6S-12W | 5 | SW | SW |
| Delihant Farms | 004 | 135 | 6S-12W | 7 | S 1/2 | S 1/2 |
| Edison Shores | 004 | 150 | 6S-12W | 7 | E 1/2 | na |
| Latvia | 004 | 200 | 6S-12W | 7 | NE | NE |
| Latvia #2 | 004 | 205 | 6S-12W | 7 | NE | NE |
| Latvia #3 | 004 | 206 | 6S-12W | 7 | NE | SW |
| Latvia & Latvia #2 Replat | 004 | 209 | 6S-12W | 7 | NE | NE |
| Phillips Long Beach | 004 | 260 | 6S-12W | 7 | SW | SW |
| Shorewood Beach | 004 | 400 | 6S-12W | 7 | S 1/2 | S 1/2 |
| Withers | 004 | 560 | 6S-12W | 7 | SW | SW |
| Cheewaukee Bay | 004 | 080 | 6S-12W | 9 | SE | W 1/2 |
| Oak Ridge | 004 | 240 | 6S-12W | 9 | NE | E 1/2 |
| Shady Point | 004 | 380 | 6S-12W | 9 | SE | SE |
| Supervisor's Plat #2 Fabius Twp | 004 | 450 | 6S-12W | 9 | SE | SE |
| Deerview | 004 | 130 | 6S-12W | 10 | NE | SE |
| Gearhart's Landing | 004 | 160 | 6S-12W | 10 | W 1/2 | W 1/2 |
| Gearhart's Landing #1 | 004 | 170 | 6S-12W | 10 | W 1/2 | W 1/2 |
| Pleasant View | 004 | 280 | 6S-12W | 10 | S 1/2 | N 1/2 |
| Pleasant View #2 | 004 | 285 | 6S-12W | 10 | SE | NW |
| Shady Point | 004 | 380 | 6S-12W | 10 | SW | S 1/2 |
| Shady Point #1 | 004 | 390 | 6S-12W | 10 | SW | SE |
| Supervisor's Plat #2 Fabius Twp | 004 | 450 | 6S-12W | 10 | SW | SW |
| Rippling Creek Acres | 004 | 310 | 6S-12W | 13 | NE | W 1/2 |
| Sunnyfield | 004 | 410 | 6S-12W | 13 | E 1/2 | W 1/2 |
| Sunnyfield #1 | 004 | 420 | 6S-12W | 13 | N 1/2 | S 1/2 |
| Sunnyfield #1 | 004 | 420 | 6S-12W | 13 | S 1/2 | N 1/2 |
| Sunnyfield #2 | 004 | 420 | 6S-12W | 13 | S 1/2 | N 1/2 |
| Sunnyfield #3 | 004 | 420 | 6S-12W | 13 | NW | SE |
| Sunnyfield #4 | 004 | 420 | 6S-12W | 13 | NW | S 1/2 |
| Sunnyfield #5 | 004 | 425 | 6S-12W | 13 | W 1/2 | E 1/2 |
| Valley View #1 | 004 | 510 | 6S-12W | 13 | NE | NE |
| Westview Manor | 004 | 550 | 6S-12W | 13 | NE | W 1/2 |
| Hollow Woods | 004 | 185 | 6S-12W | 14 | SE | NW |
| Ridgeview | 004 | 305 | 6S-12W | 14 | E 1/2 | W 1/2 |
| Woodridge #1 | 004 | 570 | 6S-12W | 14 | SE | NE |
| Shady Point | 004 | 380 | 6S-12W | 15 | NW | NW |
| Avery's | 004 | 040 | 6S-12W | 16 | NE | NE |
| Avery's #1 | 004 | 050 | 6S-12W | 16 | NE | NE |
| Pleasant Bluff | 004 | 275 | 6S-12W | 16 | NE | SW |
| Stoldt | 004 | 408 | 6S-12W | 16 | NW | SE |
| Sunset Shores | 004 | 430 | 6S-12W | 16 | NW | SE |
| Clear Lake Highland Park | 004 | 090 | 6S-12W | 17 | NW | SW |
| Fleetwood Estates | 004 | 157 | 6S-12W | 17 | NW | NW |
| Pierce | 004 | 270 | 6S-12W | 17 | SW | NE |
| Regan's Corey Lake | 004 | 300 | 6S-12W | 17 | SW | S 1/2 |
| Supervisor's Plat #1 Fabius Twp | 004 | 440 | 6S-12W | 17 | NW | E 1/2 |
| Supervisor's Plat #3 Fabius Twp | 004 | 460 | 6S-12W | 17 | NE | S 1/2 |
| Supervisor's Plat #3 Fabius Twp | 004 | 460 | 6S-12W | 17 | SE | NE |
| Virginia Beach Park | 004 | 520 | 6S-12W | 17 | SE | SE |
| Walnut Ridge Beach | 004 | 530 | 6S-12W | 18 | NW | S 1/2 |
| Walnut Ridge Beach #1 | 004 | 540 | 6S-12W | 18 | NW | NE |
| Corey Lake Shores | 004 | 120 | 6S-12W | 19 | SW | SE |
| Kings Landing | 004 | 188 | 6S-12W | 19 | SW | SE |
| Lakewood Beach | 004 | 190 | 6S-12W | 19 | NE | exc SE |
| P.J. Medema | 004 | 220 | 6S-12W | 19 | SW | NW |
| Pulver's Addition to Sycamore Shores | 004 | 290 | 6S-12W | 19 | SW | SW |
| Sycamore Shores | 004 | 480 | 6S-12W | 19 | SW | SW |
| Clearview Shores | 004 | 100 | 6S-12W | 20 | NE | NW |
| Clearview Shores #1 | 004 | 110 | 6S-12W | 20 | NE | NW |
| Manoka | 004 | 210 | 6S-12W | 20 | S 1/2 | N 1/2 |
| Schellhous | 004 | 340 | 6S-12W | 20 | N 1/2 | S 1/2 |
| Schellhous | 004 | 340 | 6S-12W | 20 | S 1/2 | N 1/2 |
| Serenity Shores | 004 | 345 | 6S-12W | 20 | NE | |
| Sycamore Beach | 004 | 470 | 6S-12W | 20 | SE | SW |
| Sycamore Beach Amended | 004 | 470 | 6S-12W | 20 | SE | SW |
| Todd Perry | 004 | 500 | 6S-12W | 20 | NW | SE |
| Beal's | 004 | 070 | 6S-12W | 24 | N 1/2 | N 1/2 |
| Glenwood | 004 | 177 | 6S-12W | 25 | SE | SE |
| Riverdale Estates | 004 | 320 | 6S-12W | 25 | SE | SE |
| Fabius Farms Estates | 004 | 155 | 6S-12W | 27 | SW | SW |
| Dudd's | 004 | 140 | 6S-12W | 29 | NW | NE |
| Grandview | 004 | 180 | 6S-12W | 29 | NW | NE |
| Oakland | 004 | 250 | 6S-12W | 29 | NW | NW |
| Sandy Harbor | 004 | 330 | 6S-12W | 29 | NW | NW |
| Glass | 004 | 175 | 6S-12W | 33 | SE | SW |
| Glenwood | 004 | 177 | 6S-12W | 36 | NE | NE |
| Riverdale Estates | 004 | 320 | 6S-12W | 36 | NE | NE |
Copyright © 2003 - 2009