Plat & Condo Maps File Information and Recommended Programs and Settings
The Plat and Condo Maps are in Portable Document Format (PDF) and require a PDF viewing program. Adobe Reader 9 or newer (Adobe Website) is recommended. The file size of the Plat & Condo maps typically range between 200 KB to 400 KB depending on the features of each individual map. The file size of a limited number of maps is significantly larger.
For the online Plat and Condo Maps to function properly, it is recommended that you enable PDF viewing within your web browser.
City, Township and Village Listing
Alphabetical Listing
To view the Recorded Plat, click on the Subdivision Name.
To view the Associated Property Tax Map, click on the Quarter Section.
| Subdivision Name | Unit | Sub Num | T/R | Section | Quarter Section | Qtr-Qtr Section |
| A.B. Clark | 051 | 220 | 6S-11W | 20 | NW | W 1/2 |
| Alameda Heights | 052 | 050 | 8S-9W | 6 | SW | NW |
| Allmans | 052 | 045 | 8S-10W | 12 | NW | NE |
| Alvin Troyer | 016 | 038 | 8S-12W | 24 | NE | SE |
| Andersohn | 015 | 045 | 8S-10W | 14 | NW | NW |
| Andersohn #2 | 015 | 046 | 8S-10W | 14 | NW | NW |
| Andersohn #3 | 015 | 047 | 8S-10W | 14 | NW | NW |
| Anderson's | 041 | 040 | 6S-9W | 11 | W 1/2 | W 1/2 |
| Anderson's #1 | 041 | 050 | 6S-9W | 11 | NW | SE |
| Angling Acres | 012 | 037 | 6S-10W | 19 | NW | E 1/2 |
| Arden Park | 005 | 050 | 8S-9W | 6 | SW | NW |
| Arnold | 051 | 300 | 6S-11W | 18 | W 1/2 | W 1/2 |
| Ash | 009 | 040 | 6S-11W | 16 | SW | S 1/2 |
| Ash #2 | 009 | 040 | 6S-11W | 16 | NE | SE |
| Ash #3 | 009 | 040 | 6S-11W | 16 | SW | N 1/2 |
| Ash #4 | 009 | 040 | 6S-11W | 16 | SW | W 1/2 |
| Ash #5 | 009 | 045 | 6S-11W | 16 | SW | S 1/2 |
| Assessor's Plat #1 Langley's Centreville | 042 | 040 | 6S-10W | 30 | NW | N 1/2 |
| Assessor's Plat #1 Burr Oak Village | 040 | 040 | 7S-9W | 23 | NE | SE |
| Assessor's Plat #1 Colon Village | 041 | 060 | 6S-9W | 11 | SE | SW |
| Assessor's Plat #1 White Pigeon Village | 045 | 040 | 8S-11W | 6 | SW | W 1/2 |
| Assessor's Plat #2 Langley's Centreville | 042 | 090 | 6S-11W | 25 | NE | SE |
| Assessor's Plat #2 Burr Oak Village | 040 | 050 | 7S-9W | 23 | NW | NE |
| Assessor's Plat #2 Colon Village | 041 | 070 | 6S-9W | 14 | NW | NW |
| Assessor's Plat #3 Burr Oak Village | 040 | 060 | 7S-9W | 23 | SE | E 1/2 |
| Assessor's Plat #3 Colon Village | 041 | 075 | 6S-9W | 14 | NW | NE |
| Assessor's Plat #4 Burr Oak Village | 040 | 070 | 7S-9W | 23 | S 1/2 | N 1/2 |
| Assessor's Plat Abstractor's Addition Constantine | 043 | 080 | 7S-12W | 24 | SW | W 1/2 |
| Assessor's Plat Garber's Addition Constantine | 043 | 090 | 7S-12W | 23 | NW & SE | |
| Assessor's Plat Leonidas | 008 | 037 | 5S-9W | 16 | SE | SE |
| Assessor's Plat North Balk's Grove | 014 | 038 | 7S-10W | 9 | NE | N 1/2 |
| Assessor's Plat Oakwood | 016 | 302 | 8S-11W | 11 | NE | NE |
| Assessor's Plat True John Mowry Estates | 001 | 038 | 7S-9W | 4 | NW | S 1/2 |
| Assessor's Plat Wm. F. Arnold Addition | 051 | 205 | 6S-11W | 20 | NW | W 1/2 |
| Assessor's Replat Burr Oak Village | 040 | 080 | 7S-9W | 23 | NE | E 1/2 |
| Athletic Park | 052 | 070 | 8S-10W | 1 | NW | NW |
| Avery's | 004 | 040 | 6S-12W | 16 | NE | NE |
| Avery's #1 | 004 | 050 | 6S-12W | 16 | NE | NE |
| B.C. Buck's | 052 | 100 | 8S-10W | 1 | E 1/2 | W 1/2 |
| Baad-Reed | 002 | 040 | 6S-9W | 27 | SE | W 1/2 |
| Baker's Acres | 014 | 045 | 7S-10W | 24 | SW | S 1/2 |
| Balken Acres | 003 | 080 | 7S-12W | 33 | SW | exc NW |
| Balk's Grove | 014 | 040 | 7S-10W | 9 | NE | SW |
| Banker | 051 | 210 | 6S-11W | 19 | SE | SE |
| Barnebee's | 044 | 040 | 5S-10W | 27 | NE | NW |
| Beal's | 004 | 070 | 6S-12W | 24 | N 1/2 | N 1/2 |
| Bell's | 051 | 212 | 6S-11W | 19 | SE | SE |
| Benham Beach | 016 | 040 | 8S-11W | 1 | SW | SW |
| Benham's 1st | 016 | 050 | 8S-11W | 1 | SW | SW |
| Berry's Lewis Lake | 007 | 040 | 5S-12W | 18 | SW | SW |
| Bertha Grove | 013 | 040 | 5S-11W | 34 | NE | N 1/2 |
| Bixler | 001 | 040 | 7S-9W | 18, 19 | ||
| Blackstone Acres | 041 | 080 | 6S-9W | 11 | NW | E 1/2 |
| Bluff Beach | 016 | 060 | 7S-11W | 36 | SW | NW |
| Boals-McGill | 016 | 065 | 8S-11W | 4, 9 | ||
| Bonnie Castle | 051 | 110 | 6S-11W | 7 | SE | SW |
| Bowman's | 051 | 112 | 6S-11W | 18 | NE | exc SE |
| Bowman's South | 041 | 090 | 6S-9W | 14 | NW | NE |
| Boyer's | 051 | 305 | 6S-11W | 19 | SW | NE |
| Brambleshire Estates | 042 | 045 | 6S-11W | 25 | SE | NW |
| Broadus | 052 | 090 | 8S-10W | 2 | SE | E 1/2 |
| Broken Tree | 014 | 047 | 7S-10W | 3 | NW | SE |
| Brooklyn Heights | 051 | 405 | 6S-11W | 17 | NW | SW |
| Buck & Thom's | 051 | 214 | 6S-11W | 20 | NW | NE |
| Bucknell's | 005 | 060 | 8S-9W | 18 | NE | E 1/2 |
| Bunnell's | 052 | 110 | 8S-10W | 1, 12 | ||
| Burrow's Moore | 051 | 115 | 6S-11W | 18 | SE | NW |
| Burrwood | 040 | 090 | 7S-9W | 23 | NW | SW |
| C. Jacobs Block A,B | 052 | 365 | 8S-10W | 1 | SW | SW |
| C. Jacobs Lots 1-4 | 052 | 366 | 8S-10W | 1 | SW | SW |
| C.P. Buck | 051 | 215 | 6S-11W | 20 | NW | E 1/2 |
| C.W. Price | 052 | 540 | 8S-10W | 12 | NW | NW |
| Canadian Shores | 012 | 038 | 6S-10W | 33, 34 | ||
| Careyton | 011 | 038 | 8S-12W | 5 | NE | SE |
| Carolina Heights | 016 | 090 | 7S-11W | 36 | SE | NW |
| Carolina Heights #2 | 016 | 100 | 7S-11W | 36 | SE | NW |
| Carpenter's | 041 | 100 | 6S-9W | 10, 11 | ||
| Carpenter's #2 | 041 | 100 | 6S-9W | 11 | SW | NW |
| Case Lots 1, 2 & 3 | 002 | 055 | 6S-9W | 2 | NE | NE |
| Case Lots 4 thru 11 | 008 | 039 | 5S-9W | 35 | SE | SE |
| Catton's | 045 | 050 | 8S-11W | 6 | NW | SW |
| Cedar Ridge Lake Estates | 016 | 120 | 8S-11W | 3, 10 | ||
| Central | 051 | 410 | 6S-11W | 18 | SE | SE |
| Cheewaukee Bay | 004 | 080 | 6S-12W | 9 | SE | W 1/2 |
| Cherryland Manor | 045 | 060 | 8S-11W | 6 | SW | NW |
| Cherrylane | 009 | 060 | 6S-11W | 6 | SE | SE |
| Christeve Estates | 013 | 045 | 5S-11W | 20 | SE | SE |
| Clarke's Replat of Hill's | 041 | 110 | 6S-9W | 14 | NW | SW |
| Clear Lake Highland Park | 004 | 090 | 6S-12W | 17 | NW | SW |
| Clearview Shores | 004 | 100 | 6S-12W | 20 | NE | NW |
| Clearview Shores #1 | 004 | 110 | 6S-12W | 20 | NE | NW |
| Clements | 041 | 120 | 6S-9W | 11, 14 | ||
| Cliff Heights | 052 | 130 | 8S-10W | 12 | NE | NE |
| Cliff Heights #1 | 052 | 140 | 8S-10W | 12 | NE | SE |
| Cole & Jorn | 052 | 160 | 8S-10W | 1 | NW | E 1/2 |
| Coles Northwestern | 052 | 170 | 8S-10W | 1 | NW | NE |
| Conrod Shores | 005 | 070 | 8S-9W | 4 | SE | NW |
| Cook's | 051 | 310 | 6S-12W | 13, 18 | ||
| Cook's Fisher Lake Plat | 013 | 050 | 5S-11W | 34 | SE | W 1/2 |
| Corey Lake Shores | 004 | 120 | 6S-12W | 19 | SW | SE |
| Country Acres | 003 | 081 | 7S-12W | 33 | SW | SE |
| Countryview | 005 | 075 | 8S-9W | 13 | NE | NW |
| Crescent Beach | 009 | 070 | 6S-11W | 3 | NE | N 1/2 |
| Crestwood | 052 | 180 | 8S-10W | 12 | SE | NW |
| Cripe | 011 | 040 | 8S-13W | 12, 13 | ||
| Crystal Beach | 012 | 045 | 6S-10W | 34 | E 1/2 | E 1/2 |
| Curves End | 012 | 039 | 6S-10W | 34 | S 1/2 | N 1/2 |
| Custard's | 044 | 050 | 5S-10W | 27 | SW | NE |
| Custer Valley | 002 | 070 | 6S-9W | 27 | NE | E 1/2 |
| Davis | 042 | 050 | 6S-11W | 25 | NE | SW |
| Davis #2 | 042 | 055 | 6S-11W | 25 | NE | SW |
| Davis #3 | 042 | 057 | 6S-11W | 25 | NE | SW |
| Deerfield | 014 | 055 | 7S-10W | 26 | NW | W 1/2 |
| Deerview | 004 | 130 | 6S-12W | 10 | NE | SE |
| Delihant Farms | 004 | 135 | 6S-12W | 7 | S 1/2 | S 1/2 |
| Denton Mills | 055 | 080 | 6S-11W | 19, 24 | ||
| Dogwood Hills | 016 | 130 | 8S-11W | 2 | SW | NW |
| Dogwood Point | 011 | 043 | 8S-12W | 5, 32 | ||
| Dogwood Shores | 016 | 140 | 7S-11W | 35 | SE | NE |
| Dogwood Shores #1 | 016 | 150 | 7S-11W | 35 | SE | NE |
| Don Snyder | 003 | 083 | 7S-12W | 34 | NE | E 1/2 |
| Drakes | 052 | 190 | 8S-10W | 1 | NE | SW |
| Drakes 2nd | 052 | 200 | 8S-10W | 1 | NE | SW |
| Driftwood | 008 | 040 | 5S-9W | 34 | SE | SW |
| Driftwood #2 | 008 | 040 | 5S-9W | 34 | SE | W 1/2 |
| Driftwood #3 | 008 | 040 | 5S-9W | 34 | SW | E 1/2 |
| Dudd's | 004 | 140 | 6S-12W | 29 | NW | NE |
| E.F. Cole | 052 | 150 | 8S-10W | 1 | NW | NE |
| Eagle's Nest | 007 | 041 | 5S-12W | 12 | SW | SW |
| East | 041 | 130 | 6S-9W | 11 | SE | SW |
| East Lawn | 052 | 210 | 8S-10W | 12 | NE | NE |
| Eastland Estates | 052 | 205 | 8S-9W | 7 | NW | SW |
| Eby River | 009 | 078 | 6S-11W | 10, 15 | ||
| Eddy Paper Company | 045 | 070 | 8S-12W | 1 | SE | NE |
| Eddy's | 044 | 060 | 5S-10W | 26 | NW | SW |
| Edgewater Beach | 016 | 160 | 8S-11W | 2, 35 | ||
| Edgewater Beach #1 | 016 | 170 | 7S-11W | 2, 35 | ||
| Edgewood Beach | 002 | 090 | 6S-9W | 14 | SE | W 1/2 |
| Edison Shores | 004 | 150 | 6S-12W | 7 | E 1/2 | |
| Elaine Manor | 015 | 050 | 8S-10W | 11 | NW | E 1/2 |
| Electric Court | 052 | 220 | 8S-10W | 1 | SE | SE |
| Emerald Lake Estates | 016 | 180 | 8S-11W | 8 | NE | |
| Emerson | 015 | 052 | 8S-10W | 14 | NW | NW |
| Extension of Park | 040 | 150 | 7S-9W | 23 | NW | SE |
| F.W. Wait | 052 | 630 | 8S-10W | 12 | NW | SE |
| F.W. Wait's Highland | 052 | 640 | 8S-10W | 12 | NW | SW |
| Fabius Farms Estates | 004 | 155 | 6S-12W | 27 | SW | SW |
| Fairbanks | 051 | 320 | 6S-11W | 19 | NW | W 1/2 |
| Fairgrove Acres | 014 | 060 | 7S-10W | 33 | SE | S 1/2 |
| Fairview Park | 009 | 080 | 6S-11W | 7 | SE | NW |
| Fairbanks Addition | 051 | 320 | 6S-11W | 7 | NE | NW |
| Fairview Park Addition | 051 | 500 | 6S-12W | 7, 8, 13, 17, 19, 20, 24 | ||
| Falcon Cove | 043 | 777 | 7S-12W | 23 | SW | SE |
| Farrand's South | 041 | 140 | 6S-9W | 14 | NW | NW |
| Fennell's | 005 | 080 | 8S-9W | 7 | SE | W 1/2 |
| Fieberkorn's Landing | 014 | 070 | 7S-10W | 9 | NE | SW |
| Fish Lake Allotment | 014 | 080 | 7S-10W | 9 | NW | NE |
| Fisher's Lake | 013 | 055 | 5S-11W | 34 | W 1/2 | W 1/2 |
| Fleetwood Estates | 004 | 157 | 6S-12W | 17 | NW | NW |
| Fletcher's | 044 | 070 | 5S-10W | 27 | NE | NE |
| Flint's | 051 | 230 | 6S-11W | 18 | SE | SW |
| Flint's | 051 | 230 | 6S-11W | 19 | NE | NW |
| Fox #1 | 052 | 240 | 8S-9W | 6 | SW | SW |
| Fox Stoeckle | 052 | 230 | 8S-9W | 6 | SW | SW |
| Freeland Acres | 041 | 150 | 6S-9W | 14 | SW | NW |
| Gearhart's Landing | 004 | 160 | 6S-12W | 10 | W 1/2 | W 1/2 |
| Gearhart's Landing #1 | 004 | 170 | 6S-12W | 10 | W 1/2 | W 1/2 |
| George W. Buck South | 051 | 216 | 6S-11W | 20 | SW | W 1/2 |
| Gilkinson's Summer Resort | 002 | 100 | 6S-9W | 34 | NW | NE |
| Glass | 004 | 175 | 6S-12W | 33 | SE | SW |
| Glendale | 009 | 090 | 6S-11W | 7 | NE | NE |
| Glendale #2 | 009 | 095 | 6S-11W | 7 | NE | NE |
| Glenwood | 004 | 177 | 6S-12W | 25, 36 | ||
| Gloy's | 045 | 210 | 8S-12W | 1 | SW | NW |
| Golden Pond | 012 | 315 | 6S-10W | 3 | NE | NW |
| Golf view | 007 | 042 | 5S-12W | 12 | SW | SW |
| Grandview | 004 | 180 | 6S-12W | 29 | NW | NE |
| Grassby | 016 | 190 | 8S-11W | 12 | NE | NE |
| Green Acres | 040 | 100 | 7S-9W | 23 | SW | NW |
| Green Pastures | 052 | 260 | 8S-10W | 14 | NE | NE |
| Greenfield Park | 005 | 100 | 8S-9W | 18 | N 1/2 | N 1/2 |
| Greenlawn | 052 | 250 | 8S-10W | 1 | NE | SW |
| Griffith | 009 | 100 | 6S-11W | 5 | NE | SW |
| Groves | 052 | 270 | 8S-10W | 12 | NE | NW |
| Groves #1 | 052 | 280 | 8S-10W | 12 | NE | NW |
| H. Jacobs 2nd | 052 | 350 | 8S-10W | 1 | SW | NW |
| H. Jacobs 3rd | 052 | 360 | 8S-10W | 1 | SW | NW |
| Hagerman & Burkhardt Heights | 016 | 080 | 8S-11W | 1 | SW | SE |
| Hagerman & Freeland | 052 | 290 | 8S-10W | 1 | NE | E 1/2 |
| Hagerman & Freeland 2nd | 052 | 300 | 8S-10W | 1 | NE | NW |
| Hagerty's | 045 | 080 | 8S-11W | 6 | SW | SE |
| Hallack & Reeve's | 044 | 090 | 5S-10W | 26 | NW | SW |
| Hampton Park | 013 | 058 | 5S-11W | 12 | NW | N 1/2 |
| Harbor View Park Estates | 010 | 038 | 5S-10W | 18 | NW | NW |
| Hart's | 051 | 235 | 6S-11W | 19 | SE | SE |
| Harvey's | 043 | 100 | 7S-12W | 24 | SW | W 1/2 |
| Hayden's Riverview | 009 | 120 | 6S-11W | 30 | NW | SE |
| Hazen | 051 | 125 | 6S-11W | 7 | SW | SE |
| Heath's | 045 | 090 | 8S-11W | 6 | SW | SW |
| Helena Beach | 010 | 040 | 5S-10W | 7 | SE | SE |
| Hess | 013 | 801 | 5S-11W | 30 | NE | NW |
| Heywood | 051 | 425 | 6S-11W | 17 | NW | SW |
| Hickory Hills | 012 | 040 | 6S-10W | 33 | S 1/2 | |
| Hickory Hills #2 | 012 | 050 | 6S-10W | 33 | SE | S 1/2 |
| Hickory Hills #3 | 012 | 055 | 6S-10W | 33 | SE | N 1/2 |
| Hick's | 051 | 325 | 6S-11W | 19 | NW | NE |
| Hidden Manor | 009 | 125 | 6S-11W | 5 | NW | NW |
| Hidden River Hills | 012 | 057 | 6S-10W | 32 | NE | NE |
| Hidden River Hills #2 | 012 | 058 | 6S-10W | 32 | E 1/2 | E 1/2 |
| Hiemstra's | 014 | 090 | 7S-10W | 31 | SE | NW |
| Highland Manor | 040 | 110 | 7S-9W | 23 | NW | NW |
| Highland Park | 052 | 310 | 8S-10W | 1 | SE | E 1/2 |
| Highview | 010 | 050 | 5S-10W | 33 | SW | SE |
| Hill's | 041 | 160 | 6S-9W | 14 | NW | S 1/2 |
| Hilly Acres Manor | 014 | 100 | 7S-10W | 16 | SE | SE |
| Hitesman's | 016 | 195 | 8S-11W | 7 | NW | SW |
| Hollow Woods | 004 | 185 | 6S-12W | 14 | SE | NW |
| Homestead | 013 | 060 | 5S-11W | 29 | SW | SE |
| House & Ullmans | 043 | 110 | 7S-12W | 23, 26 | ||
| Hrdina's | 001 | 050 | 7S-9W | 18 | SE | W 1/2 |
| Hrdina's Amended Lot 1 | 001 | 051 | 7S-9W | 18 | SE | SW |
| Huff's Lakeside Lanes | 016 | 200 | 8S-11W | 24 | NW | W 1/2 |
| Hunt's Shores | 016 | 202 | 7S-11W | 35 | SE | NE |
| Hydraulic Company | 043 | 120 | 7S-12W | 23 | NE | SE |
| Indian Hills | 016 | 203 | 8S-11W | 8 | NW | NW |
| Indian Knoll | 016 | 201 | 8S-11W | 8 | NW | NW |
| Ind-Mich. Mennonite Camp Assoc. | 014 | 110 | 7S-10W | 11, 12 | ||
| Irongate Circle | 012 | 220 | 6S-10W | 32 | ||
| Island Hills | 012 | 210 | 6S-10W | 32 | SE | N 1/2 |
| Island Hills Phase II | 012 | 260 | 6S-10W | 29, 32 | ||
| Island in the Hills | 012 | 215 | 6S-10W | 32 | SW | |
| J. Cade | 052 | 120 | 7S-10W | 36 | SE | SW |
| Jackson & Whipple | 051 | 240 | 6S-11W | 17 | SW | S 1/2 |
| Jacob Woolf's | 044 | 180 | 5S-10W | 27 | NW | E 1/2 |
| Jefferson Square | 052 | 370 | 8S-9W | 7 | NW | SW |
| Jerry Cupp | 044 | 095 | 5S-10W | 27 | SE | NE |
| Jerry Yoder | 012 | 059 | 6S-10W | 36 | NE | SW |
| John N. Kirsch | 052 | 390 | 8S-9W | 7 | NW | W 1/2 |
| Johnstone | 009 | 130 | 6S-11W | 21 | NE | N 1/2 |
| Johnston-Stewart | 042 | 070 | 6S-11W | 25 | NE | NE |
| Joseph Burkhardt's Fish Lake Plat | 016 | 070 | 8S-11W | 19 | NW | NW |
| Kapcin | 009 | 140 | 6S-11W | 8 | NW | NE |
| Kaybee Manor | 014 | 120 | 7S-10W | 36 | SE | W 1/2 |
| Kaybee Manor #2 | 014 | 130 | 7S-10W | 36 | SE | W 1/2 |
| Kaybee Manor #3 | 052 | 375 | 7S-10W | 36 | SE | W 1/2 |
| Keeney's | 013 | 851 | 5S-11W | 24 | SW | NW |
| Kellogg | 051 | 130 | 6S-11W | 7, 8 | ||
| Kelly's | 055 | 150 | 6S-11W | 25 | NW | N 1/2 |
| Ken Large | 015 | 070 | 8S-10W | 11 | SW | NW |
| Kensington Heights | 052 | 380 | 8S-10W | 12 | NE | N 1/2 |
| Kime | 002 | 110 | 6S-9W | 27 | NE | NW |
| King's | 042 | 080 | 6S-11W | 25, 30 | ||
| King's 2nd | 051 | 336 | 6S-11W | 19 | NW | E 1/2 |
| King's 3rd | 051 | 337 | 6S-11W | 19 | NW | SE |
| Kings Landing | 004 | 188 | 6S-12W | 19 | SW | SE |
| King's Resub. & Addition | 051 | 335 | 6S-11W | 19 | NW | E 1/2 |
| Koscielski | 009 | 160 | 6S-11W | 5 | NW | E 1/2 |
| Krontz | 005 | 110 | 8S-9W | 8 | SE | W 1/2 |
| Krueger's | 052 | 400 | 8S-9W | 7 | SW | NW |
| Krueger's #2 | 052 | 410 | 8S-9W | 7 | SW | NW |
| Krull | 045 | 100 | 8S-11W | 6 | SW | NE |
| Laird, Murray & Hotchin | 045 | 110 | 8S-11W | 6, 7 | ||
| Laird's | 045 | 120 | 8S-11W | 6 | SW | S 1/2 |
| Lake Shore | 014 | 150 | 7S-10W | 9 | SW | NW |
| Lake Shore #1 | 014 | 160 | 7S-10W | 9 | SW | SW |
| Lake Wahbememe Estates #1 | 016 | 205 | 8S-11W | 7, 8 | ||
| Lake Wahbememe Estates #2 | 016 | 206 | 8S-11W | 7 | NE | NE |
| Lake Wahbememe Estates #3 | 016 | 207 | 8S-11W | 7, 8 | ||
| Lake-Aire | 014 | 140 | 7S-10W | 25 | NW | W 1/2 |
| Lakeshore Townhomes of Klinger Lake | 016 | 208 | 8S-11W | 35 | ||
| Lakeview Manor | 052 | 420 | 8S-9W | 6 | NW | S 1/2 |
| Lakewood Beach | 004 | 190 | 6S-12W | 19 | NE | exc SE |
| Land Lake | 013 | 065 | 5S-11W | 34 | NW | N 1/2 |
| Latvia | 004 | 200 | 6S-12W | 7 | NE | NE |
| Latvia #2 | 004 | 205 | 6S-12W | 7 | NE | NE |
| Latvia #3 | 004 | 206 | 6S-12W | 7 | NE | SW |
| Latvia #4 | 004 | 207 | 6S-12W | 5 | SW | SW |
| Latvia & Latvia #2 Replat | 004 | 209 | 6S-12W | 7 | NE | NE |
| Leister Perrin Pleasant Valley | 001 | 070 | 7S-9W | 17 | NW | NW |
| Lennon Beach | 012 | 060 | 6S-10W | 27 | SE | W 1/2 |
| Lewis First | 042 | 100 | 6S-11W | 25 | NE | NW |
| Liberty Park | 052 | 430 | 8S-10W | 1 | NE | SW |
| Limberlost | 009 | 161 | 6S-11W | 32 | NW | N 1/2 |
| Lincoln Park | 052 | 440 | 8S-10W | 12 | NE | SE |
| Lockport Village | 051 | 245 | 6S-11W | 19 | E 1/2 | |
| Long's Replat | 016 | 210 | 8S-11W | 19 | NW | SW |
| Lopah's | 045 | 130 | 8S-11W | 6 | SE | SW |
| Lopah's | 016 | 215 | 8S-11W | 6, 12 | ||
| Lough's | 045 | 140 | 8S-11W | 6 | SW | SE |
| Lough's Resubdivision | 045 | 150 | 8S-11W | 6 | SW | N 1/2 |
| Luck-Nuff Knolls | 016 | 220 | 8S-11W | 2 | SW | SE |
| Lyman's | 044 | 100 | 5S-10W | 27 | NE | NE |
| Lyman's | 051 | 135 | 6S-11W | 7 | SW | SE |
| Lyman's Resub. & Addition | 051 | 136 | 6S-11W | 7 | SW | SE |
| Mac's Acres | 013 | 070 | 5S-11W | 32 | SE | NW |
| Madison Square | 052 | 450 | 8S-9W | 7 | NW | W 1/2 |
| Magic City Mobile Home Estates | 002 | 115 | 6S-9W | 24 | N 1/2 | N 1/2 |
| Mamroe | 001 | 060 | 7S-9W | 18 | SW | SE |
| Manoka | 004 | 210 | 6S-12W | 20 | S 1/2 | N 1/2 |
| Maple Acres | 013 | 080 | 5S-11W | 32 | NE | W 1/2 |
| Maple Acres #1 | 013 | 090 | 5S-11W | 32 | NE | NW |
| Maplecrest | 005 | 120 | 8S-9W | 6 | SW | E 1/2 |
| Maplewood | 052 | 470 | 8S-10W | 1 | NE | SE |
| Maplewood Shores | 012 | 065 | 6S-10W | 34 | N 1/2 | S 1/2 |
| Maplewood Shores #2 | 012 | 067 | 6S-10W | 34 | NE | W 1/2 |
| Marantette & Lyman's | 044 | 110 | 5S-10W | 27 | NE | exc NE |
| Marantette's Resurvey | 044 | 120 | 5S-10W | 27 | SE | W 1/2 |
| Mariemont | 013 | 100 | 5S-11W | 34 | NE | NW |
| Mariemont #1 | 013 | 110 | 5S-11W | 34 | NE | NW |
| Masterman | 006 | 040 | 7S-11W | 18 | SE | SE |
| Mayfair | 052 | 480 | 8S-10W | 1 | NW | NE |
| McFall | 045 | 160 | 8S-11W | 6 | SW | NW |
| McGaffey, Chapin & Kellogg | 045 | 170 | 8S-12W | 1, 12 | ||
| McKee | 052 | 445 | 8S-10W | 1 | NW | NE |
| McMurrough | 013 | 115 | 5S-11W | 34 | NW | NE |
| Meadow Brook Farms | 051 | 550 | 6S-11W | 7, 8 | ||
| Meadowlane | 052 | 490 | 7S-10W | 36 | SW | E 1/2 |
| Meadowlark | 003 | 085 | 7S-12W | 28 | NW | E 1/2 |
| Melrose Acres | 013 | 120 | 5S-11W | 34 | SW | E 1/2 |
| Melville Meadows | 011 | 045 | 8S-12W | 5 | SE | SE |
| Mendon Clearview Estates | 044 | 130 | 5S-10W | 27 | SW | N 1/2 |
| Mendon Heights | 010 | 055 | 5S-10W | 28 | NE | SE |
| Metty's | 044 | 140 | 5S-10W | 27 | NE | S 1/2 |
| Metty's 2nd | 044 | 150 | 5S-10W | 27 | NE | S 1/2 |
| Midway | 016 | 240 | 8S-11W | 1 | NE | SW |
| Millard Court | 051 | 340 | 6S-12W | 13 | SE | SE |
| Millard's Plat | 051 | 340 | 6S-12W | 13, 23 | ||
| Milliman | 003 | 087 | 7S-12W | 27 | SE | SE |
| Milliman's | 040 | 120 | 7S-9W | 23 | NE | E 1/2 NE |
| Mineral Springs | 016 | 250 | 8S-11W | 1 | NE | SE |
| Mitchell's | 041 | 170 | 6S-9W | 14 | NE | N 1/2 |
| Moore Park | 013 | 800 | 5S-11W | 19, 30 | ||
| Morris | 016 | 260 | 8S-11W | 6 | SE | NE |
| Morris #2 | 016 | 270 | 8S-11W | 6 | SE | NE |
| Mound Springs | 016 | 280 | 8S-11W | 1 | NE | SW |
| Mowat | 003 | 089 | 7S-12W | 26 | SW | SW |
| Mrs. Goss' | 044 | 080 | 5S-10W | 27 | NW | E 1/2 |
| Mullin | 013 | 130 | 5S-11W | 18 | E 1/2 | W 1/2 |
| Murk Subdivision | 042 | 105 | 6S-11W | 25 | SE | |
| Nellie Wilson Fisher Lake | 013 | 280 | 5S-11W | 35 | NW | S 1/2 |
| Nelson Park | 045 | 180 | 8S-11W | 6, 7 | ||
| New Custer Valley | 002 | 075 | 6S-9W | 27 | NE | E 1/2 |
| Newkirk's | 045 | 190 | 8S-11W | 6 | SW | S 1/2 |
| Niles F. Smith | 043 | 160 | 7S-12W | 23 | SE | SW |
| North Meadows | 009 | 163 | 6S-11W | 5 | SW | NE |
| North Shore | 016 | 290 | 7S-11W | 36 | SW | NE |
| North Shore #1 | 016 | 300 | 7S-11W | 36 | SW | NE |
| Northland | 014 | 170 | 7S-10W | 24 | S 1/2 | N 1/2 |
| Northpark | 003 | 090 | 7S-12W | 13 | SW | NW |
| Norton's | 044 | 160 | 5S-10W | 26 | NW | SW |
| Norton's East | 044 | 170 | 5S-10W | 26 | NW | SW |
| Nottawa Acres | 015 | 080 | 8S-10W | 13 | SW | NE |
| Nottawaseepe | 044 | 172 | 5S-10W | 27 | SE | E 1/2 |
| Oak Ridge | 004 | 240 | 6S-12W | 9 | NE | E 1/2 |
| Oakland | 004 | 250 | 6S-12W | 29 | NW | NW |
| OakLeaf Shores | 002 | 125 | 6S-9W | 1 | NW | N 1/2 |
| Oakview Gardens | 015 | 090 | 8S-10W | 6 | NW | SE |
| Oakwood Terrace | 013 | 140 | 5S-11W | 29 | NW | NW |
| Oakwood Terrace #1 | 013 | 150 | 5S-11W | 29 | NW | NW |
| Oakwood Terrace #2 | 013 | 155 | 5S-11W | 29 | NW | NW |
| Omena Lake Woodland | 014 | 190 | 7S-10W | 24, 25 | ||
| Orchard Acres | 043 | 128 | 7S-12W | 25 | NW | NW |
| Orchard Acres #2 | 043 | 128 | 7S-12W | 25 | NW | NW |
| Orchard Lane | 051 | 440 | 6S-11W | 17 | NE | NW |
| Orchard View | 043 | 129 | 7S-12W | 25 | NW | SW |
| Original Plat Block 1 thru 35 Three Rivers | 051 | 145 | 6S-11W | 18 | N 1/2 | |
| Original Plat Block 36 thru 46 Three Rivers | 051 | 345 | 6S-11W | 18 | SW | SE |
| Original Plat of Burr Oak Village | 040 | 130 | 7S-9W | 23 | NE | SW |
